<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineeringjobs.pk &#187; Instrumentation</title>
	<atom:link href="http://www.engineeringjobs.pk/category/instrumentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringjobs.pk</link>
	<description>Latest engineering jobs in Pakistan &#38; GCC</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Instrumentation Manager</title>
		<link>http://www.engineeringjobs.pk/2010/04/engineering/instrumentation-manager/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=instrumentation-manager</link>
		<comments>http://www.engineeringjobs.pk/2010/04/engineering/instrumentation-manager/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:00:05 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[B.E.]]></category>
		<category><![CDATA[fertilizer plants]]></category>
		<category><![CDATA[Instrumentation Manager]]></category>
		<category><![CDATA[Lotte Pakistan PTA]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Pakistan PTA]]></category>
		<category><![CDATA[Petrochemical]]></category>
		<category><![CDATA[Refinery]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=2387</guid>
		<description><![CDATA[Lotte Pakistan PIA Limited is a world-class manufacturer of Purified Terephthalic Acid (PTA), an essential raw material for textile &#38; PET packaging industries. The company&#8217;s PTA plant was constructed with US$ 500 million &#8211; one of the largest industrial investments made in Pakistan, The company is now investing an additional US$ 50 million in its [...]]]></description>
			<content:encoded><![CDATA[<p>Lotte Pakistan PIA Limited is a world-class manufacturer of Purified  Terephthalic Acid (PTA), an essential raw material for textile &amp; PET  packaging industries. The company&#8217;s PTA plant was constructed with US$  500 million &#8211; one of the largest industrial investments made in  Pakistan, The company is now investing an additional US$ 50 million in  its own power generation. In addition, the LOTTE group, one of the  largest South Korean conglomerates with an annual turnover of US$ 50  billion, aspires to enter into various other markets in Pakistan.    The  Company is aiming to recruit the following top quality professionals  for positions based at Port Qasim.</p>
<p><strong>INSTRUMENTATION MANAGER<br />
</strong></p>
<ul>
<li>Bachelor of Engineering (Electronics) from a recognized local or overseas University.</li>
<li>Minimum 8-10 years working experience in a petrochemical, refinery or fertilizer plant.</li>
<li>Well-versed in preventive, predictive maintenance, troubleshooting of field instrumentation, control valves, PLCs, Radioactive Level measurement &amp; DCS configuration.</li>
<li>Capable of developing &amp; implementing Reliability based maintenance routines. Fully conversant with Hazardous Area Classification &amp; SIL requirements.</li>
<li>Should possess excellent communication skills and be fluent in spoken English.</li>
<li>Well-versed in Computerised Maintenance Management System (Maximo) and MS Office.</li>
<li>Age limit: 30-35 years.</li>
</ul>
<p>APPLICATIONS</p>
<ul>
<li>Should state full particulars including age, qualification with  grades obtained, professional experience, trainings obtained,  residential address, telephone number along with a passport-size  photograph (Please do not attach certificates).</li>
<li>Should reach by 30th April 2010 preferably through <a title="Inspection and Reliability Manager" href="mailto:contact@lotte-ppta.com">email</a>.</li>
</ul>
<p>OR<br />
HR &amp; Training Manager, Lotte Pakistan PTA Limited, Plot No. EZ/1-P-4  Eastern Industrial Zone, Port Qasim, P.O. Box 723, Karachi-74200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2010/04/engineering/instrumentation-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical &amp; Instrument Supervisor</title>
		<link>http://www.engineeringjobs.pk/2010/02/electrical/electrical-instrument-supervisor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electrical-instrument-supervisor</link>
		<comments>http://www.engineeringjobs.pk/2010/02/electrical/electrical-instrument-supervisor/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:36:43 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[B.E.]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hydrocarbon]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Supervisor]]></category>
		<category><![CDATA[Zamzama Gas Plant]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=2200</guid>
		<description><![CDATA[Working at the Zamzama Gas Plant as part of the Zamzama Front End Compression (FEC) Project team, you will be providing leadership, coordination and representation during the construction phase of the project. The position is available to commence in either June/July 2010 until May 2011 and you will be working on a 28/28 day rotation. [...]]]></description>
			<content:encoded><![CDATA[<p>Working at the Zamzama Gas Plant as part of the Zamzama Front End  Compression (FEC) Project team, you will be providing leadership,  coordination and representation during the construction phase of the  project. The position is available to commence in either June/July 2010  until May 2011 and you will be working on a 28/28 day rotation.</p>
<p>We are looking for two dual trade Instrument and electrical trades  persons with experience in Hydrocarbon plant construction and  commissioning.</p>
<p>Reporting to the Lead Electrical &amp; Instrumentation Engineer, details  are as follows:</p>
<ul>
<li> Familiarity with hazardous area classifications and electrical  equipment certified for use in hazardous areas</li>
<li>Ability to perform hazardous area audits of the electrical  installation highly desirable</li>
<li>Experience with installation of cable systems, control panels,  instrumentation installation and hook-up</li>
<li>Experience in methodically pre-commissioning instrument and electrical  systems and troubleshooting</li>
<li>Familiarity with Emerson Delta V control and SIS safety systems  desirable but not essential</li>
<li>Willing to work within a team environment and self motivated to  achieve team goals</li>
<li>Ability to clearly communicate and explain to the local Pakistani  contractor the tasks to be done</li>
<li>Hands on approach essential</li>
</ul>
<p>Skills and Experience<br />
The ideal candidate will have a background as an Electrician and  Instrument Technician with a stronger emphasis on instrumentation. A  minimum of 10 years industry experience is required with at least 5  years experience as a Construction Supervisor. Individuals with previous  exposure to BHP Billiton and experience working in developing countries  will be highly regarded.</p>
<p>To Apply: Click <a title="Electrical &amp; Instrument Supervisor" href="http://www.totalstaff.com.au " target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2010/02/electrical/electrical-instrument-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical &amp; Instrumentation Manager</title>
		<link>http://www.engineeringjobs.pk/2010/01/electrical/electrical-instrumentation-manager/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electrical-instrumentation-manager</link>
		<comments>http://www.engineeringjobs.pk/2010/01/electrical/electrical-instrumentation-manager/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:52:58 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[BOC]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Instrumentation Manager]]></category>
		<category><![CDATA[Linde Group]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=2123</guid>
		<description><![CDATA[BOC Pakistan Limited is the leading industrial gases company in Pakistan with a strong market presence and an enviable customer base. Our portfolio of business can be broadly classified as industrial and special gases, health care and welding products. BOC Pakistan is a part of The Linde Group , employing more than 50,000 employees working [...]]]></description>
			<content:encoded><![CDATA[<p>BOC Pakistan Limited is the leading industrial gases company in Pakistan with a strong market presence and an enviable customer base. Our portfolio of business can be broadly classified as industrial and special gases, health care and welding products. BOC Pakistan is a part of The Linde Group , employing more than 50,000 employees working in about 100 countries on all continents.</p>
<p>We continue to play a leadership role in adding strategic value to the nation’s industrial and infrastructure development since 1949. We serve the needs of customers in the Steel, Chemicals, Pharmaceuticals, Oil &amp; Gas, Glass and other manufacturing and processing industries. In Health Care we serve the majority of hospitals with their gas needs.</p>
<p>At the Linde Group we do not harm people or the environment. BOC Pakistan is totally committed to this policy and accords the highest priority to Safety and Health of our employees, customers and stakeholders. We recognise our social responsibility and contribute towards community activities as a good corporate citizen and an equal opportunity employer.</p>
<p><strong>Electrical &amp; Instrumentation Manager</strong></p>
<p>Category: Operations/Manufacturing/Production/Quality<br />
Position Type: Full Time<br />
Pay Rate Unit: Annually<br />
Type of Assignment: Permanent<br />
Grade: Band 2<br />
Region: Asia<br />
Country: Pakistan<br />
Is work location flexible?: No<br />
Area/Site: Asia &#8211; BOC Pakistan<br />
Town/City: Port Qasim<br />
State/County/Province/Territory: Pakistan<br />
Postal/Zip Code: 74000<br />
Business Unit: RBU SE Asia</p>
<p>ROLE DESCRIPTION:</p>
<p>Responsible to manage the Electrical &amp; Instrumentation of All Bulk and PG&amp;P Plant and equipment, As part of a cohesive team, work with Local Field Operations, Regional IPC team and Electrical Competence team to implement individual plant maintenance strategies and improvement projects to ensure reliable delivery of contractual product at optimum cost.</p>
<p>PRIMARY RESPONSIBILITIES:</p>
<p>• Nationally Oversee the implementation of preventive &amp; Corrective maintenance plans of electrical equipment (motors, switch gear, etc.,), control &amp; instruments, and work flow management of jobs in Maximo.</p>
<p>• Managing Electrical Competence system nationally which includes the effective implementation of Permit to work system, Risk assessment of high risk electrical &amp; instrumentation maintenance activities.</p>
<p>• Nationally anticipate and ensures that adequate inventory of critical spares of E &amp; I is maintained in stores/ liaison with suppliers for technical specs and follow up with procurement</p>
<p>• Coordinates and assist any E &amp; I contractor performing job within BOC sites and responsible for Random LLF checks on electrical equipment &amp; instruments on plant.</p>
<p>• Nationally maintain and update all documents relevant to E &amp; I works, including AS-BUILT drawings, manuals etc.</p>
<p>• Manage high performance of PPTA supply scheme instruments, exclusively the metering system and coordinate with client’s engineers for their testing calibration and performance.</p>
<p>• Nationally plan and manage turn around E&amp;I maintenance jobs in coordination with different suppliers and contractors in this regard.</p>
<p>• Nationally plan and implement proactive maintenance of E &amp; I equipment using latest condition monitoring techniques.</p>
<p>• Maintain PLC &amp; DCS systems ensuring smooth operation of control system and work to improve and modify PLC and DCS system at various locations as per regional requirements.</p>
<p>• Implement E&amp;I codes and standards of IMSS and ensure process safety</p>
<p>• Coordinate with KESC for 132kV grid-station operations &amp; maintenance.</p>
<p>• Develop and manage the EMOCs for any change management to be implemented for electrical &amp; instrumentation equipment</p>
<p>• Responsible for Planning and management of the closure of audit CARs associated with electrical, instrumentation or control</p>
<p>• Responsible for Planning and management of the closure of Electrical directives and the sustainability of actions at site through regular checking.</p>
<p>• Responsible for Planning &amp; implantation of groups Electrical &amp; IPC initiatives and its reporting.</p>
<p>• Responsible for implementing E&amp;I codes and standards of IMSS to ensure process safety.</p>
<p>• Developing feasibilities &amp; RFQ for E &amp; I projects.</p>
<p>• Work with Field Operations and Operation Centre to ensure safe working practices and strict compliance to all applicable site process safety requirements.</p>
<p>• Work with Plant managers to develop and justify the Country Yearly Electrical planned maintenance budget.</p>
<p>Skills, Qualification, Experience and Competencies:</p>
<p>The incumbent should have an electrical engineering background, at least graduate degree holder in the relevant field. Experience of 7-10 years is essential in DCS, PLC’s LV, MV and HV switch-gears. Additionally, meaningful tenures in operation and maintenance of chemical / gas plant will add substantive value to candidate’s competencies.</p>
<p>Linde Values:</p>
<p>The ideal candidate must reflect one of the Linde values, Passion to Excel, Thriving through Diversity, Innovation for Customers and Empowering People.</p>
<p>Click <a title="Electrical &amp; Instrumentation Manager" href="http://www.bocjobs.com/asia/JobSearch/JobCenterViewCndt.asp?JobAd_Id=851358" target="_blank">here</a> to apply</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2010/01/electrical/electrical-instrumentation-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Operative</title>
		<link>http://www.engineeringjobs.pk/2009/11/electrical/manufacturing-operative/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=manufacturing-operative</link>
		<comments>http://www.engineeringjobs.pk/2009/11/electrical/manufacturing-operative/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:24:54 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Apprenticeship]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical Engineer]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[DAE Chemical Engineering]]></category>
		<category><![CDATA[DAE Electrical Engineering]]></category>
		<category><![CDATA[DAE Instruments Technology]]></category>
		<category><![CDATA[DAE Mechanical Engineering]]></category>
		<category><![CDATA[Electrical engineer]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering jobs]]></category>
		<category><![CDATA[Instrumentation Engineer]]></category>
		<category><![CDATA[Instrumentation Engineering]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Manufacturing Operative]]></category>
		<category><![CDATA[Mechanical Engineer]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=1860</guid>
		<description><![CDATA[Apprenticeship Training Opportunities A well-established and highly reputable organization operating in the oil &#38; gas sector offers training opportunities in the following trade: Manufacturing Operative This is a 2-year apprenticeship training program. Applicants must fulfill the following criteria: Three year Diploma of Associate Engineering in Chemical / Mechanical / Electrical / Instruments Technology from a [...]]]></description>
			<content:encoded><![CDATA[<p>Apprenticeship Training Opportunities</p>
<p>A well-established and highly reputable organization operating in the oil &amp; gas sector offers training opportunities in the following trade:</p>
<p><strong>Manufacturing Operative </strong></p>
<p>This is a 2-year apprenticeship training program. Applicants must fulfill the following criteria:</p>
<ul>
<li>Three year Diploma of Associate Engineering in Chemical / Mechanical / Electrical / Instruments Technology from a renowned polytechnic / institute</li>
<li>Less than 25 years of age on November 15, 2009</li>
</ul>
<p>Interested candidates may apply in confidence along with updated resume, copies of testimonials and a recent passport-size photograph not later than November 25, 2009 to:</p>
<p><a title="recruiter796@gmail.com" href="mailto:recruiter796@gmail.com" target="_blank">recruiter796@gmail.com</a></p>
<p>or by post to Box No. 28233, c/o DAWN, Karachi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2009/11/electrical/manufacturing-operative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Engineering Jobs</title>
		<link>http://www.engineeringjobs.pk/2009/10/electrical/manufacturing-engineering-jobs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=manufacturing-engineering-jobs</link>
		<comments>http://www.engineeringjobs.pk/2009/10/electrical/manufacturing-engineering-jobs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:07:52 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[DAE Chemical Technology]]></category>
		<category><![CDATA[DAE ELectrical]]></category>
		<category><![CDATA[DAE Instrumentation]]></category>
		<category><![CDATA[DAE Mechanical]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering jobs]]></category>
		<category><![CDATA[Food Manufacturing Unit]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Lahore]]></category>
		<category><![CDATA[Multinational]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Poly Technical Institute]]></category>
		<category><![CDATA[Punjab]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=1794</guid>
		<description><![CDATA[A multinational organization offers career opportunity for the above positions in their factories near Lahore. Applicants meeting the following requirements should apply: Education: Diploma in Electrical / Mechanical / Instrumentation / Chemical technology from a recognized Poly Technical Institute. Experience: 3 years work experience in a similar position in a large scale food or ice-cream [...]]]></description>
			<content:encoded><![CDATA[<p>A multinational organization offers career opportunity for the above positions in their factories near Lahore.</p>
<p>Applicants meeting the following requirements should apply:</p>
<p><strong>Education:</strong> Diploma in Electrical / Mechanical / Instrumentation / Chemical technology from a recognized Poly Technical Institute.</p>
<p><strong>Experience:</strong> 3 years work experience in a similar position in a large scale food or ice-cream manufacturing unit.</p>
<p><strong>Age:</strong> Not to exceed 35 years</p>
<p>Applicants accompanied with copies of educational qualification and experience certificates, copy of CNIC and a passport size photograph should be sent to Box  No. 217 C/o Daily Sawn Lahore not later than 1st November, 2009</p>
<p>Note: Only shortlisted candidates will be contacted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2009/10/electrical/manufacturing-engineering-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Jobs in Power Sector</title>
		<link>http://www.engineeringjobs.pk/2009/07/electrical/engineering-jobs-power-sector/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=engineering-jobs-power-sector</link>
		<comments>http://www.engineeringjobs.pk/2009/07/electrical/engineering-jobs-power-sector/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:29:52 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Asst Manager Service]]></category>
		<category><![CDATA[BE Electrical Engineering]]></category>
		<category><![CDATA[BE Instrumentation]]></category>
		<category><![CDATA[BE Mechanical Engineering]]></category>
		<category><![CDATA[DAE Mechanical]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Electrical engineer]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering jobs]]></category>
		<category><![CDATA[Gas Engine]]></category>
		<category><![CDATA[Instrumentation Engineer]]></category>
		<category><![CDATA[Karach]]></category>
		<category><![CDATA[Marine Engineer]]></category>
		<category><![CDATA[Mechanical Engineer]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Power Generation Equipment]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Engineer]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[Service Engineer]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=1615</guid>
		<description><![CDATA[A leading Sales &#38; Service oriented organization representing world renowned manufacturers of Power Generation Equipment, requires services of following staff: Sales Engineers (Khi) The Ideal candidate preferably B.E. (Mech) or DAE (Mach) having at least 2 years experience of Marketing of Power Generation Equipment. Service Engineer (Electrical) (Khi) Good theoretical &#38; practical knowledge of Electrical [...]]]></description>
			<content:encoded><![CDATA[<p>A leading Sales &amp; Service oriented organization representing world renowned manufacturers of Power Generation Equipment, requires services of following staff:</p>
<p><strong>Sales Engineers (Khi)</strong><br />
The Ideal candidate preferably B.E. (Mech) or DAE (Mach) having at least 2 years experience of Marketing of Power Generation Equipment.</p>
<p><strong>Service Engineer (Electrical) (Khi) </strong><br />
Good theoretical &amp; practical knowledge of Electrical &amp; Instrumentation. Working knowledge of switchgear of low voltage and medium voltage, Gas and Diesel Engines, PLC and SCADA System.</p>
<p><strong>Asst Manager Service (Lhr) </strong><br />
Marine Engineer having 1st Class (MOT)</p>
<p><strong>Service Engineer (Mechanical) (Khi) </strong><br />
The candidate having DAE (Mech / Power) and 3 years experience on Gas and Diesel engines</p>
<p>Computer knowledge for all candidates is essential.</p>
<p>Please apply with CV / photograph marked envelope to P.O. 13141 Karachi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2009/07/electrical/engineering-jobs-power-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering positions @ Raphan Maize Products Co Ltd</title>
		<link>http://www.engineeringjobs.pk/2009/05/civil/engineering-positions-raphan-maize-products/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=engineering-positions-raphan-maize-products</link>
		<comments>http://www.engineeringjobs.pk/2009/05/civil/engineering-positions-raphan-maize-products/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:39:28 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[BE Chemical Engineering]]></category>
		<category><![CDATA[BE Electrical Engineering]]></category>
		<category><![CDATA[BE Instrumentation]]></category>
		<category><![CDATA[BE Mechanical Engineer]]></category>
		<category><![CDATA[BE Textile Engineering]]></category>
		<category><![CDATA[Civil engineer]]></category>
		<category><![CDATA[Civil Foreman]]></category>
		<category><![CDATA[DAE Textile]]></category>
		<category><![CDATA[Electrical engineer]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering jobs]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Kotri]]></category>
		<category><![CDATA[Mechanical Engineer]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Production Manager]]></category>
		<category><![CDATA[Raphan Maize Products Co Ltd]]></category>
		<category><![CDATA[Senior Engineer Maintenance]]></category>
		<category><![CDATA[Textile Engineer]]></category>
		<category><![CDATA[Textile Technologist]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=1454</guid>
		<description><![CDATA[Rafhan Maize Products Co Ltd. is a premier corn refining company with an established track record of growth during the last six decades. They intend to strengthen our team of strongly committed and result oriented people. The company is looking for outstanding professionals with technical and leadership skills for the following positions at different locations. [...]]]></description>
			<content:encoded><![CDATA[<p>Rafhan Maize Products Co Ltd. is a premier corn refining company with an established track record of growth during the last six decades. They intend to strengthen our team of strongly committed and result oriented people. The company is looking for outstanding professionals with technical and leadership skills for the following positions at different locations.</p>
<p><strong>Production Manager: </strong><br />
Chemical Engineer with 5-10 years experience.</p>
<p><strong>Assistant Manager (Elect. &amp; Inst.):</strong><br />
Electrical Engineer with 10 years experience.</p>
<p><strong>Senior Engineer Maintenance:</strong><br />
Mechanical Engineer with 7-10 years experience.</p>
<p><strong>Textile Technologist: </strong><br />
Textile Engineer / Diploma Holder with 5-10 years experience.<br />
HYDERABAD-KOTRI</p>
<p><strong>Civil Foreman:</strong><br />
DAE (Civil Engineering) with 5-6 years experience.</p>
<p>Company offers attractive compensation package and fringe benefits with long term career building opportunities. Applications will be received upto May 30, 2009 through our Company Web address  <a title="www.rafhanmaize.com" href="http://www.rafhanmaize.com" target="_blank">www.rafhanmaize.com</a> and then to Careers’. Job requirements have been placed on the Company web.</p>
<p>M. Yasin Anwar<br />
Company Secretary<br />
Rafhan Maize Products Co Ltd.<br />
Rakh Canal, East Road, Faisalabad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2009/05/civil/engineering-positions-raphan-maize-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Sales Engineer &#8211; WIKA</title>
		<link>http://www.engineeringjobs.pk/2009/03/instrumentation/internal-sales-engineer-wika/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=internal-sales-engineer-wika</link>
		<comments>http://www.engineeringjobs.pk/2009/03/instrumentation/internal-sales-engineer-wika/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:36:41 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[BE Instrumentation]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Engineering jobs]]></category>
		<category><![CDATA[External Sales]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Internal Sales Engineer]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Temperature Instrumentation]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[WIKA]]></category>

		<guid isPermaLink="false">http://www.engineeringjobs.pk/?p=1302</guid>
		<description><![CDATA[WIKA is world market leader in pressure and temperature measurement with an annual turnover of approximately 515 million Euros. On the basis of their high-quality measuring components, they develop comprehensive solutions together with their customers and integrate them into their production processes. WIKA seeks to recruit the following personnel for their Jebel Ali Free Zone [...]]]></description>
			<content:encoded><![CDATA[<p>WIKA is world market leader in pressure and temperature measurement with an annual turnover of approximately 515 million Euros. On the basis of their high-quality measuring components, they develop comprehensive solutions together with their customers and integrate them into their production processes. WIKA seeks to recruit the following personnel for their Jebel Ali Free Zone office:</p>
<p><strong>INTERNAL SALES ENGINEER</strong></p>
<ul>
<li>BE instrumentation with minimum 3 years of relevant industry experience</li>
<li>Dynamic individual and a Team player</li>
<li>Highly organized and excellent communication skills In English</li>
<li>Will be responsible to do all quotes and liaison with External Sales team</li>
</ul>
<p>To apply, please send CV with a clear photo along with application letter to: <a title="amar@wika.ae " href="mailto:amar@wika.ae " target="_blank">amar@wika.ae </a><br />
For more info on WIKA, log on to <a title="www.wika.de " href="http://www.wika.de " target="_blank">www.wika.de </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineeringjobs.pk/2009/03/instrumentation/internal-sales-engineer-wika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument &amp; Control Systems Engineer &#8211; OMV Pakistan</title>
		<link>http://www.engineeringjobs.pk/2009/03/electrical/instrument-control-systems-engineer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=instrument-control-systems-engineer</link>
		<comments>http://www.engineeringjobs.pk/2009/03/electrical/instrument-control-systems-engineer/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:52:24 +0000</pubDate>
		<dc:creator>ambreen</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[BE Electrical]]></category>
		<category><![CDATA[BE Mechanical]]></category>
		<category><![CDATA[Control system]]></category>
		<category><![CDATA[DCS]]></category>
		<category><![CDATA[Electrical engineer]]></category>
		<category><![CDATA[Emergency Response System]]></category>
		<category><![CDATA[Emerson Delta-V]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineering jobs]]></category>
		<category><![CDATA[Fertilizer]]></category>
		<category><![CDATA[HIMA H-41/51 and Bentely Nevada 3500]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Hydrocarbon]]></category>
